1059120
Size GuideCoat Size Chart (cm)
Measurements | XS | S | M | L | XL |
Sleeve length | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 |
Shoulder to shoulder | 52 | 54 | 56 | 58 | 60 |
Back length | 112.5 | 114 | 115.5 | 117 | 118.5 |
Vest Size Chart (cm)
Measurements | XS | S | M | L | XL |
Chest width | 59 | 62 | 65 | 68 | |
Shoulder to shoulder | 57.5 | 59 | 60.5 | 62 | |
Length | 78.5 | 80.5 | 82.5 | 84.5 |
Shirt Size Chart (cm)
Measurements | XS | S | M | L | XL |
Chest width | 57 | 60 | 63 | 66 | 69 |
Sleeve length | 59.5 | 60.5 | 61.5 | 62.5 | 63.5 |
Front length to hem | 80.5 | 82 | 83.5 | 85 | 86.5 |
Total length | 87 | 88.5 | 90 | 91.5 | 93 |
Shoulder width | 20.5 | 21 | 21.5 | 22 | 22.5 |
Overalls Size Chart (cm)
Measurements | XS | S | M | L | XL |
Waist width | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
Hip width | 54 | 56 | 58 | 60 | 62 |
Inseam | 68 | 69 | 70 | 71 | 72 |
Side seam length | 97.3 | 98.9 | 100.5 | 102.1 | 103.7 |
Pants Size Chart (cm)
Measurements | XXS | XS | S | M | L | XL |
Waist width | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
Hip width | 48 | 50 | 52 | 54 | 56 | 58 |
Inseam | 76 | 77 | 78 | 79 | 80 | 81 |
Side seam length | 103.2 | 104.8 | 106.4 | 108 | 109.6 | 111.2 |
Apron Size Chart (cm)
Measurements | One Size |
Front maximum length | 108.5 |
Full length | 94.5 |
€150,00
Step out in style with this versatile unisex vest made for urban gardeners. It features ample tear and abrasion resistant front and back pockets and a lower part that can be detached in the front for a higher level of flexibility and comfort. Wear it while gardening or sport it as an urban statement piece. Made of polyester, cotton and nylon. Water-repellent.
In the photos, the male model is 187 cm tall and wearing size M. The female model is 172cm tall and wearing size XS.
© 2023 Fiskars by Maria Korkeila.
Fiskars Group